|
| On the last Wednesday of every month we have a breakfast meeting for members and guests. Each meeting, an interesting member of the local or global community shares some of their wisdom and experience. Here is a list of the speakers that have presented their view of the world to us. |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2009 | Name | Function | Representing | Theme | ||||
| January | Janet Riopel | Project Lead, Port Alberta | Grant MacEwan College | |||||
| February | Dr. Peter Hackett | President and CEO | Alberta Ingenuity | |||||
| March | Melissa Blake | Mayor | Regional Municipality of Wood Buffalo | |||||
| April | Dr. Sharma | Principal | J. Kirkland Consulting | |||||
| May | Cal Nichols | Chairman | Alberta Enterprise Group | |||||
| June | Leo de Bever | Chief Executive Officer | Alberta Investment Management Corp. | |||||
| September | Reg Milley | President & CEO | Edmonton Airports | |||||
| October | Dr. Larry Ohlhauser | President and CEO | Ohlhauser & Associates | |||||
| November | Don Lowry | President & CEO | EPCOR Utilities Inc. |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2008 | Name | Function | Representing | Theme | ||||
| January | Tim Grover | Founder & CEO | Cargo & James Tea | |||||
| February | Ron Gilbertson | CEO | EEDC | |||||
| March | Ian MacGregor | Chairman | North West Upgrader | |||||
| April | Gord Wiebe | President | All Weather Windows | |||||
| May | Ken Chapman | President | Cambridge Strategies | |||||
| June | John McDonald | Publisher | The Edmonton Journal | |||||
| September | Stephen Mandel | Mayor | City of Edmonton | |||||
| October | Patrick LaForge | Chairman | Edmonton Chamber of Commerce | |||||
| November | Tony Franceschini | President & CEO | Stantec |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2007 | Name | Function | Representing | Theme | ||||
| January | Randy Moore | CEO (ret.) | Creative Doors | |||||
| February | Greg Christenson | President | Christenson Developments | |||||
| March | Kevin Jenkins | President | Triwest Capital | |||||
| April | Simon Bennett | President/Founder | Bodies by Bennett | |||||
| May | Indira Samarasekara | President | University of Alberta | |||||
| June | Time Melton | President | Melcor Developments | |||||
| September | Hon. Ed Stelmach | Premier | Province of Alberta | |||||
| October | Rod Ruston | President & CEO | North American Construction | |||||
| November | Sherila Weatherill | CEO | Capital Health Region |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2006 | Name | Function | Representing | Theme | ||||
| January | Lieutenant-Colonel A.F. Markewicz | Commanding Officer | Canadian Forces | |||||
| February | JD Hole | Director | Lockerbie & Hole Inc. | |||||
| March | Irv Kipnes | CEO | Liquor World | |||||
| April | Ed McNally | CEO | Big Rock Brewery Limited | |||||
| May | Mike Duff | CEO | Design Group Staffing Inc. | |||||
| June | Mike Forest | Driver / Principal | Mike Forest Racing | |||||
| September | Dr. Paul Byrne | President & CEO | Grant MacEwan College | |||||
| October | Jackson von der Ohe | COO | Vector Industries | |||||
| November | Bruce Saville | President | Saville Group |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2005 | Name | Function | Representing | Theme | ||||
| January | Paul Healy | President | Bell West | |||||
| February | Linda Hohol | President | TSX Venture Exchange | |||||
| March | Peter Dixon | Vice-President | Direct Energy Business Services | |||||
| April | Dr. Kevin Keough | President | Alberta Heritage Foundation for Medical Research | |||||
| May | Andy Clark | President | Clark Builders | |||||
| June | Eveline Charles | President | Eveline Charles Salons and Spas | |||||
| September | Stephen Mandel | Mayor | The City of Edmonton | |||||
| October | ||||||||
| November | Art Meyer | President | Gateway Pipeline |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2004 | Name | Function | Representing | Theme | ||||
| January | Bob Normand | President & CEO | Alberta Treasury Branch | |||||
| February | John Forzani | Chairman | The Forzani Group | |||||
| March | Anne McLellan | Deputy Prime Minister | Government of Canada | |||||
| April | Synergy Members | |||||||
| May | Ashif Mawji | President | Upside Software | |||||
| June | Charlotte Robb | VP | Business Development Bank of Canada | |||||
| September | Dr. Jacqueline Shan | Co-founder | CV Technologies | |||||
| October | Jim Rakievich | President & CEO | McCoy Bros. Inc. | |||||
| November | Eric Newell | Chancellor | University of Alberta |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2003 | Name | Function | Representing | Theme | ||||
| January | Ross Grieve | President & CEO | PCL Construction Group | |||||
| February | Ralph Young | Presinde & CEO | Melcor Developments Ltd. | |||||
| March | John McDougall | President and CEO | Alberta Research | |||||
| April | Brian F. Butlin | President and CEO | Flint Energy | |||||
| May | Don Bell | Senior Vice President, Customer Service | WestJet Airlines | |||||
| June | Steven J. Glover | Executive Director | Institute of Chartered Accountants of Alberta | |||||
| September | Jeff Sundquist | Dean, Business Development Unit | NAIT | |||||
| October | James Carter | President & COO | Syncrude Canada | |||||
| November | Breton Thoen | President | Pangaea Systems Inc. |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2002 | Name | Function | Representing | Theme | ||||
| January | Audrey Luft | Chair of the Board | Economic Development Edmonton | |||||
| February | Julian Martin | Chairperson - Long Range Development Plan Committee | University of Alberta | The U of A Long Range Development Plan: Should it include Downtown? | ||||
| March | John Holmlund | CEO | Focus Corporation | Focus Corporation - A Global Success | ||||
| April | Hank Reid | President & CEO | The Churchill Corporation | |||||
| May | Rich Winter | CEO | The Sports Corporation | The NHL in 2004 and Beyond | ||||
| June | Alex McPherson | President and CEO | Biomira | Biomira - Yesterday, Today and Tomorrow | ||||
| September | Larry M. Pollock | President and CEO | Canadian Western Bank | |||||
| October | Bill Comrie | Chairman | The Brick Warehouse Corporation | The Brick: An Edmonton Success Story | ||||
| November | Stanley A. Milner | President & CEO | Chieftain Financial | Betting To Win |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2001 | Name | Function | Representing | Theme | ||||
| January | Ian Reid | President & COO | Finning (Canada) | |||||
| February | Russel Matichuk | Founder and CFO | Cel Corporation | |||||
| March | Mark Norris | Minister of Economic Development | MLA, Alberta | |||||
| April | Paul Haggi | President & CEO | Alberta Treasury Branches | |||||
| May | Tony Franceschini | President & CEO | Stantec | |||||
| June | Doug Goss | Chairman | Marmot Basin | |||||
| July | Don Pare | President & CEO | RCV | |||||
| August | Nazir Somji | President & CEO | Matrikon Inc. | |||||
| September | Cliff Giese | Chairman of the Board | BioMS Medical Corp. | |||||
| October | Wayne Karpoff | VP of R&D, CTO and Co-Founder | Yotta Yotta | |||||
| November | Sandy Slator | President & CEO | PTI Group |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 2000 | Name | Function | Representing | Theme | ||||
| January | Barbara Thrasher | President | Communicating Power | |||||
| February | Francis Roche | President | Roche Securities | |||||
| March | Jim Anderson | President & CEO | Alberta Opportunity Company | |||||
| April | Brad Sparrow | President | Voxcom | |||||
| May | Robert Roth | Managing Partner | Fraser Milner | |||||
| June | Marty Bellerose | Regional Manager | Visions Electronics | |||||
| July | Jack Agrios | Chairman | Edm 2001 World Championships In Athletics | |||||
| August | Hugh Bolton | Chairman of the Board | EPCOR | |||||
| September | Gordon Wilson | President | Northlands Park | |||||
| October | Sandy Kohler | Executive Director | Pangaea Systems | |||||
| November | Pat Laforge | President | Edmonton Oilers Hockey Club |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1999 | Name | Function | Representing | Theme | ||||
| January | Mary Cameron | President & CEO | Workers' Compensation Board - Alberta | |||||
| February | Jim Edwards | President & CEO | Economic Development Edmonton | |||||
| March | Dr. Sam Shaw | President | NAIT (Northern Alberta Institute of Technology) | |||||
| April | Rick LeLacheur | President & CEO | Edmonton 2001 World Championships In Athletics | |||||
| May | Dr. Mike Percy | Dean, Faculty of Business | University of Alberta | |||||
| June | Craig Martin | Publisher | Edmonton Sun | |||||
| July | John Stanton | President & Founder | Running Room Canada Inc. | |||||
| August | Gail Hall | Owner | Gourmet Goodies | |||||
| September | Tom Higgins | General Manager | Edmonton Eskimo Football Club | |||||
| October | Lyle Best | President & CEO | Alberta Dental Service Corporation | "Quickcard" | ||||
| November | Gord Wusyk | President & Founder | The Wusyk Financial Group | Succession Planning |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1998 | Name | Function | Representing | Theme | ||||
| January | Wendy Kinsella | Councillor | The City of Edmonton | Smart City | ||||
| February | Lesley MacDonald | Writer, Producer, Host | ITV | |||||
| March | John Stanton | President | The Running Room | |||||
| April | Scott Clements | CEO | Edmonton Airports Authority | |||||
| May | Harry Buddle | CEO | Capital City Savings | |||||
| June | Doug Cox | Chairman | Edmonton Chamber of Commerce | |||||
| July | Dr. Gregory P. Zeschuk | President & Joint CEO | Bioware Corp. | |||||
| August | Gary Hanson | General Manager | West Edmonton Mall | |||||
| September | Susan Burghardt | Principal | City Centre High at the Boardwalk | |||||
| October | Brian Webb | Founder | Brian Webb Dance Company | |||||
| November | Mr. Terry Morris | President | 1999 Labatt Briar |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1997 | Name | Function | Representing | Theme | ||||
| January | Jeff Polovick | President | Grove Rentals & Leasing | |||||
| February | Dr. Helen Hayes | Associate Clinical Professor | Health Care | |||||
| March | Ronald P. Triffo | President & CEO | Stanley Technology Group Inc. | |||||
| April | Dr. Paul Byrne | President | Grant MacEwan Community College | |||||
| May | Ron A. Bryant | President | The Norseman Group | |||||
| June | Grant Lovig | President | Company's Coming Publishing Limited | |||||
| July | Andy Thomson | President | Great North Communications Ltd. | Film and Video Production and Distribution in Alberta | ||||
| August | Bob McPhee | Managing Director | Edmonton Concert Hall Foundation, Edmonton Symphony Society | The Winspear Music Centre Unveiling | ||||
| September | Rick LeLacheur | President | Economic Development Edmonton | |||||
| October | Don Sprague | Chairman | Grey Cup Organizing Committee | The 1997 Grey Cup in Edmonton | ||||
| November | Jim Hafkins | General Manager | The A Channel |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1996 | Name | Function | Representing | Theme | ||||
| January | Rick LeLacheur | President and CEO | Economic Development Edmonton | |||||
| February | Philip Ponting | Chairman | Edmonton Concert Hall Foundation | The Winspear Music Centre | ||||
| March | Dale Gillespie | President and CEO | Liquidation World | |||||
| April | Lorrine Hamdon | President | World Trade Centre Edmonton | |||||
| May | Fred Singer | President | Henry Singer Fashion Group | |||||
| June | Mark Hicks | President | Healy Ford | |||||
| July | Vance Horne | VP & General Manager | IKON Capital | |||||
| August | Hugh Dantzer | President | Dantzer International | |||||
| September | Bruce Thom | City Manager | City of Edmonton | |||||
| October | ? | ? | ? | ? | ||||
| November | Lieutenant-Colonel P.D. Crossman | Garrison Administrator | Edmonton Garrison |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1995 | Name | Function | Representing | Theme | ||||
| January | Bill Finley-Punnett | President | I Want to be a Millionaire | Partners in Young Entrepreneurism for Alberta | ||||
| February | Mel Kowalchuk | President and General Manager | Edmonton Trappers Baseball Club | The Trappers and Edmonton | ||||
| March | John Ramsey | Unannounced candidate for Mayor | Edmonton, a Vision for the Future | |||||
| April | Ross Gilchrist | President | The Strategic Coach | |||||
| May | Doug Main | Spokesperson | Greater Edmonton Growth Campaign | |||||
| June | Norman Leach | Executive Director | Alberta Chamber of Commerce | |||||
| July | Scott Clements | President | Edmonton Regional Airport Authority | The Airport Issue | ||||
| August | Jim Dinning | Provincial Treasurer | Province of Alberta | |||||
| September | Helen Paull | President | Capital Care Foundation | Leaders Summit '95 | ||||
| October | H. Glenn Rainbird | President and CEO | TR Labs | The Information Highway | ||||
| November | Steve Gandara | President | The Pacific Institute | Leadership for Change |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1994 | Name | Function | Representing | Theme | ||||
| January | Dennis Radage | President | Taylor Industrial Software | |||||
| February | Dr. Jim Beaubien | President | Hope Systems International | |||||
| March | Neil R. Wilkinson | President | BarcolDoors/ Toastmasters International | |||||
| April | Jerry Stepnisky | Dir. Gen. Operations | Western Economic Diversification | |||||
| May | 10th Anniversary President's Invitational Dinner | |||||||
| June | Brian Lee | President | Custom Learning Centres | |||||
| July | Allan Scott | Board Member | Ed Tel | |||||
| August | Richard McCallum | President | Quality Colour Press | |||||
| September | Richard Cunningham | President | The Canadian Franchise Association | The Canadian franchise market. | ||||
| October | Don Schaefer | President & CEO | Comac Food Group Inc. | |||||
| Special Meeting | George Petty | President & CEO | Telus | |||||
| November | Ross Grieve | CEO | PCL Construction Inc. |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1993 | Name | Function | Representing | Theme | ||||
| January | Dr. Paul Davenport | President | University of Alberta | |||||
| February | Rick LeLacheur | President | Economic Development Edmonton | |||||
| March | James Shaw | President & Chairman | Shaw Communications Inc. | |||||
| April | Bob David | Chief Executive Officer | Edmonton Telephones | |||||
| May | Hon. Jim Dinning | Provincial Treasurer | Government of Alberta | |||||
| June | Gerald O. Kelly | President | Grant MacEwan Community College | |||||
| July | A. John Cressey | Chairman of the Board | Edmonton Power | |||||
| August | Rich Winter | President | The Entertainment & Sports Corp. | |||||
| September | John McDougall | President & General Manager | Spirit of Edmonton Society | |||||
| October | Donald Schurman | President | U of A Hospital | |||||
| November | Tony Franceschini | President | IMC Consulting Group |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1992 | Name | Function | Representing | Theme | ||||
| January | Frank Proto | VP Pipelines | Alberta Energy | |||||
| February | Bob Snyder | Vice President | Nova Corporation | |||||
| March | Hon. Jim Horsman | Deputy Premier | Government of Alberta | |||||
| April | Larry M. Pollock | President & CEO | Canadian Western Bank | |||||
| May | Murray Sigler | President & CEO | Canadian Regional Airlines Ltd. | |||||
| June | Hal Nelder | Deputy Chairman & CEO | Telus Corp. | |||||
| July | Peter Watson | Chairman | Edmonton Regional Airports Authority | |||||
| August | Bob Lipsett | Director, Financial Services | Thomas Cook Group (Canada) Ltd. | |||||
| September | Bill Smith | Mayoralty Candidate | ||||||
| September | Ron Southern | Chairman, President & CEO | ATCO Ltd. | |||||
| October | Doug Main | Minister, Alberta Culture | Government of Alberta | |||||
| November | Peter Pocklington | President & CEO | Pocklington Financial Corporation |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1991 | Name | Function | Representing | Theme | ||||
| January | Ms. Margaret Johnson | President & CEO | Royal Alexandra Hospital | |||||
| February | Mr. Cal Nicols | President | Gasland Oil Ltd. | |||||
| March | Member's Meeting | |||||||
| April | David Forseth | Vice-President | Rent-A-Wreck | |||||
| May | Jack C. Donald | Chairman | Parkland Industries, Canadian Western Bank | |||||
| June | Jim Edwards | Member of Parliament, Edmonton Southwest | Government of Canada | |||||
| July | Bob Stollery | President | PCL Construction Ltd. | |||||
| August | Robert Keeling | President | Eagle Tech, EFT Systems Inc. | |||||
| September | Dr. Jim Beaubien | President | Hope Systems International | |||||
| October | Dianne Keefe | Mgr of Economics & Planning | Canadian Utilities Limited | |||||
| November | Andy Morin | VP Transmission | Alberta Power Limited |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
| 1990 | Name | Function | Representing | Theme | ||||
| January | Mr. Sandy Slator | President & CEO | Vencap Equities Alberta Ltd. | |||||
| February | Mr. Gary G. Campbell | Chairman & CEO | Northwest Trust Company | |||||
| March | Mr. Patrick Harden | Publisher | The Edmonton Sun | |||||
| April | Ms. Pat Swinton | General Manager | The Westin Hotel | |||||
| May | Hon. Lou Hyndman | Chairman | Royal Commission on Transportation | |||||
| June | Mr. Wendell Wilks | President | The Alberta Television Network | |||||
| July | Mr. Don Wheaton | President | Don Wheaton Chev Olds Ltd. | |||||
| August | Ms. Betty Hewes | MLA | Government of Alberta | |||||
| September | Mr. Laurence Decor | MLA | Government of Alberta | |||||
| October | Ms. Nancy Betkowski | MLA, Minister of Health | Government of Alberta | |||||
| November | Member's Meeting |
| 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
|